State/UT | Confirmed | Deceased | Recovered | Active Cases | Death/Case (%) |
---|---|---|---|---|---|
Maharashtra | 1837358 (+0) | 47472 (+0) | 1703274 (+0) | 86612 | 2.58 |
Karnataka | 889113 (+0) | 11821 (+0) | 852584 (+0) | 24708 | 1.33 |
Andhra Pradesh | 870076 (+0) | 7014 (+0) | 856320 (+0) | 6742 | 0.81 |
Tamil Nadu | 786163 (+0) | 11747 (+0) | 763428 (+0) | 10988 | 1.49 |
Kerala | 620049 (+0) | 2329 (+0) | 556378 (+0) | 61342 | 0.38 |
Delhi | 582058 (+0) | 9424 (+0) | 543514 (+0) | 29120 | 1.62 |
Uttar Pradesh | 549228 (+0) | 7848 (+0) | 518390 (+0) | 22990 | 1.43 |
West Bengal | 493316 (+0) | 8576 (+0) | 460634 (+0) | 24106 | 1.74 |
Odisha | 320017 (+0) | 1755 (+0) | 314023 (+0) | 4239 | 0.55 |
Rajasthan | 274486 (+0) | 2370 (+0) | 246572 (+0) | 25544 | 0.86 |
Telangana | 272123 (+631) | 1467 (+2) | 261830 (+802) | 8826 | 0.54 |
Chhattisgarh | 242418 (+0) | 2941 (+0) | 220177 (+0) | 19300 | 1.21 |
Haryana | 239239 (+0) | 2520 (+0) | 221203 (+0) | 15516 | 1.05 |
Bihar | 237349 (+0) | 1281 (+0) | 230503 (+0) | 5565 | 0.54 |
Gujarat | 214309 (+0) | 4031 (+0) | 195465 (+0) | 14813 | 1.88 |
Assam | 213336 (+0) | 985 (+0) | 208846 (+3) | 3505 | 0.46 |
Madhya Pradesh | 210374 (+0) | 3300 (+0) | 193187 (+0) | 13887 | 1.57 |
Punjab | 154064 (+0) | 4862 (+0) | 141478 (+0) | 7724 | 3.16 |
Jammu and Kashmir | 111712 (+0) | 1718 (+0) | 104890 (+0) | 5104 | 1.54 |
Jharkhand | 109771 (+0) | 977 (+0) | 106868 (+0) | 1926 | 0.89 |
Uttarakhand | 76275 (+0) | 1263 (+0) | 70045 (+467) | 4967 | 1.66 |
Goa | 48365 (+0) | 696 (+0) | 46251 (+0) | 1418 | 1.44 |
Himachal Pradesh | 42697 (+0) | 695 (+10) | 33914 (+34) | 8088 | 1.63 |
Puducherry | 37119 (+0) | 613 (+0) | 36062 (+0) | 444 | 1.65 |
Tripura | 32836 (+33) | 372 (+0) | 31947 (+68) | 517 | 1.13 |
Manipur | 25536 (+0) | 294 (+0) | 22172 (+0) | 3070 | 1.15 |
Chandigarh | 17717 (+0) | 284 (+0) | 16452 (+0) | 981 | 1.6 |
Arunachal Pradesh | 16348 (+0) | 54 (+0) | 15525 (+0) | 769 | 0.33 |
Meghalaya | 12005 (+0) | 116 (+0) | 11241 (+0) | 648 | 0.97 |
Nagaland | 11283 (+0) | 64 (+0) | 10520 (+53) | 699 | 0.57 |
Ladakh | 8691 (+68) | 119 (+0) | 7713 (+71) | 859 | 1.37 |
Sikkim | 5100 (+28) | 111 (+0) | 4669 (+8) | 320 | 2.18 |
Andaman and Nicobar Islands | 4729 (+0) | 61 (+0) | 4597 (+0) | 71 | 1.29 |
Mizoram | 3888 (+7) | 6 (+0) | 3647 (+0) | 235 | 0.15 |
Dadra and Nagar Haveli and Daman and Diu | 3340 (+0) | 2 (+0) | 3324 (+2) | 14 | 0.06 |
Lakshadweep | 0 (+0) | 0 (+0) | 0 (+0) | 0 | 0.0 |
Unassigned Cases | 0 (+0) | 0 (+0) | 0 (+0) | 0 | 0.0 |
Total | 9572488 (+767) | 139188 (+12) | 9017643 (+1508) | 415657 | 1.45 |
Countries | Confirmed | Deceased | Recovered | Active Cases | Death/Case (%) |
---|---|---|---|---|---|
USA | 14535196 (+0) | 282829 (+0) | 8561427 | 5690940 | 1.95 |
India | 9572488 (+767) | 139188 (+12) | 9017643 | 415657 | 1.45 |
Brazil | 6487516 (+0) | 175307 (+0) | 5725010 | 587199 | 2.7 |
Russia | 2402949 (+27403) | 42176 (+569) | 1888752 | 472021 | 1.76 |
France | 2257331 (+0) | 54140 (+0) | 166940 | 2036251 | 2.4 |
Spain | 1693591 (+0) | 46038 (+0) | 0 | 0 | 2.72 |
UK | 1674134 (+0) | 60113 (+0) | 0 | 0 | 3.59 |
Italy | 1664829 (+0) | 58038 (+0) | 846809 | 759982 | 3.49 |
Argentina | 1447732 (+0) | 39305 (+0) | 1274675 | 133752 | 2.71 |
Colombia | 1343322 (+0) | 37305 (+0) | 1233115 | 72902 | 2.78 |
Mexico | 1144643 (+11030) | 108173 (+608) | 843231 | 193239 | 9.45 |
Germany | 1128742 (+0) | 18260 (+0) | 800000 | 310482 | 1.62 |
Poland | 1041846 (+13239) | 19359 (+531) | 666413 | 356074 | 1.86 |
Iran | 1016835 (+13341) | 49695 (+347) | 708106 | 259034 | 4.89 |
Peru | 968846 (+0) | 36104 (+0) | 901544 | 31198 | 3.73 |
South Africa | 800872 (+0) | 21803 (+0) | 739367 | 39702 | 2.72 |
Ukraine | 787891 (+15131) | 13195 (+235) | 397809 | 376887 | 1.67 |
Turkey | 733261 (+0) | 14316 (+0) | 418331 | 300614 | 1.95 |
Belgium | 584857 (+2605) | 17033 (+122) | 38577 | 529247 | 2.91 |
Indonesia | 563680 (+5803) | 17479 (+124) | 466178 | 80023 | 3.1 |
Iraq | 558767 (+0) | 12361 (+0) | 487863 | 58543 | 2.21 |
Chile | 555406 (+0) | 15519 (+0) | 530470 | 9417 | 2.79 |
Netherlands | 538050 (+0) | 9565 (+0) | 0 | 0 | 1.78 |
Czechia | 537663 (+0) | 8641 (+0) | 468302 | 60720 | 1.61 |
Romania | 500273 (+8062) | 12052 (+176) | 390212 | 98009 | 2.41 |
Bangladesh | 473991 (+2252) | 6772 (+24) | 390951 | 76268 | 1.43 |
Philippines | 436345 (+934) | 8509 (+63) | 399345 | 28491 | 1.95 |
Pakistan | 410072 (+3262) | 8260 (+55) | 350305 | 51507 | 2.01 |
Canada | 396270 (+0) | 12407 (+0) | 314608 | 69255 | 3.13 |
Morocco | 368624 (+0) | 6063 (+0) | 318987 | 43574 | 1.64 |
Saudi Arabia | 358102 (+0) | 5930 (+0) | 347881 | 4291 | 1.66 |
Switzerland | 344497 (+4382) | 5221 (+40) | 260600 | 78676 | 1.52 |
Israel | 341760 (+718) | 2896 (+5) | 326966 | 11898 | 0.85 |
Portugal | 307618 (+0) | 4724 (+0) | 229018 | 73876 | 1.54 |
Austria | 297245 (+3815) | 3651 (+113) | 243775 | 49819 | 1.23 |
Sweden | 272643 (+0) | 7007 (+0) | 0 | 0 | 2.57 |
Nepal | 238861 (+1272) | 1567 (+16) | 221847 | 15447 | 0.66 |
Hungary | 238056 (+6212) | 5513 (+189) | 68525 | 164018 | 2.32 |
Jordan | 231237 (+0) | 2909 (+0) | 173369 | 54959 | 1.26 |
Serbia | 199158 (+0) | 1765 (+0) | 31536 | 165857 | 0.89 |
Ecuador | 195884 (+0) | 13612 (+0) | 169804 | 12468 | 6.95 |
UAE | 172751 (+0) | 585 (+0) | 157035 | 15131 | 0.34 |
Panama | 171219 (+0) | 3141 (+0) | 148396 | 19682 | 1.83 |
Bulgaria | 155193 (+0) | 4503 (+0) | 57141 | 93549 | 2.9 |
Japan | 152827 (+0) | 2213 (+0) | 129241 | 21373 | 1.45 |
Georgia | 152704 (+5068) | 1425 (+38) | 126904 | 24375 | 0.93 |
Dominican Republic | 146009 (+0) | 2335 (+0) | 115992 | 27682 | 1.6 |
Bolivia | 145186 (+192) | 8982 (+10) | 124015 | 12189 | 6.19 |
Kuwait | 143574 (+0) | 884 (+0) | 138674 | 4016 | 0.62 |
Croatia | 143370 (+3955) | 2032 (+68) | 117148 | 24190 | 1.42 |
Costa Rica | 142505 (+0) | 1757 (+0) | 91424 | 49324 | 1.23 |
Belarus | 141609 (+0) | 1181 (+0) | 118924 | 21504 | 0.83 |
Armenia | 139692 (+1184) | 2277 (+23) | 114990 | 22425 | 1.63 |
Qatar | 139477 (+0) | 239 (+0) | 136741 | 2497 | 0.17 |
Kazakhstan | 134706 (+819) | 1990 (+0) | 118643 | 14073 | 1.48 |
Azerbaijan | 133733 (+0) | 1510 (+0) | 81234 | 50989 | 1.13 |
Lebanon | 132817 (+0) | 1067 (+0) | 84142 | 47608 | 0.8 |
Oman | 124329 (+0) | 1435 (+0) | 115866 | 7028 | 1.15 |
Guatemala | 124053 (+0) | 4209 (+0) | 112719 | 7125 | 3.39 |
Egypt | 117156 (+0) | 6713 (+0) | 103082 | 7361 | 5.73 |
Slovakia | 113392 (+2184) | 957 (+27) | 77142 | 35293 | 0.84 |
Moldova | 112307 (+0) | 2363 (+0) | 97549 | 12395 | 2.1 |
Ethiopia | 111579 (+0) | 1724 (+0) | 77385 | 32470 | 1.55 |
Greece | 111537 (+0) | 2706 (+0) | 9989 | 98842 | 2.43 |
Honduras | 109760 (+616) | 2938 (+8) | 48953 | 57869 | 2.68 |
Venezuela | 103548 (+0) | 909 (+0) | 98521 | 4118 | 0.88 |
Tunisia | 99280 (+0) | 3359 (+0) | 73607 | 22314 | 3.38 |
Myanmar | 95018 (+0) | 2028 (+0) | 73748 | 19242 | 2.13 |
Palestine | 94676 (+1968) | 797 (+17) | 70206 | 23673 | 0.84 |
Bosnia and Herzegovina | 91539 (+0) | 2812 (+0) | 56050 | 32677 | 3.07 |
Bahrain | 87432 (+0) | 341 (+0) | 85598 | 1493 | 0.39 |
Kenya | 86383 (+0) | 1500 (+0) | 67788 | 17095 | 1.74 |
Algeria | 85927 (+0) | 2480 (+0) | 55538 | 27909 | 2.89 |
Libya | 85529 (+680) | 1219 (+7) | 56048 | 28262 | 1.43 |
Paraguay | 85477 (+0) | 1796 (+0) | 60086 | 23595 | 2.1 |
Denmark | 85140 (+0) | 858 (+0) | 67416 | 16866 | 1.01 |
China | 82830 (+3) | 4633 (+1) | 77474 | 723 | 5.59 |
Slovenia | 81349 (+0) | 1592 (+0) | 59469 | 20288 | 1.96 |
Kyrgyzstan | 74373 (+440) | 1285 (+4) | 66113 | 6975 | 1.73 |
Uzbekistan | 73592 (+161) | 611 (+0) | 70861 | 2120 | 0.83 |
Ireland | 73228 (+0) | 2080 (+0) | 23364 | 47784 | 2.84 |
Malaysia | 70236 (+1141) | 376 (+0) | 59061 | 10799 | 0.54 |
Lithuania | 69582 (+2518) | 590 (+26) | 27760 | 41232 | 0.85 |
Nigeria | 68303 (+0) | 1179 (+0) | 64291 | 2833 | 1.73 |
North Macedonia | 65231 (+0) | 1847 (+0) | 41656 | 21728 | 2.83 |
Singapore | 58242 (+3) | 29 (+0) | 58145 | 68 | 0.05 |
Ghana | 51667 (+0) | 323 (+0) | 50547 | 797 | 0.63 |
Afghanistan | 47388 (+130) | 1847 (+6) | 37347 | 8194 | 3.9 |
Albania | 40501 (+0) | 852 (+0) | 20484 | 19165 | 2.1 |
El Salvador | 39718 (+203) | 1142 (+8) | 36286 | 2290 | 2.88 |
Norway | 37371 (+0) | 353 (+0) | 27414 | 9604 | 0.94 |
Montenegro | 36932 (+0) | 516 (+0) | 25866 | 10550 | 1.4 |
Luxembourg | 36429 (+0) | 339 (+0) | 27356 | 8734 | 0.93 |
S. Korea | 36332 (+629) | 536 (+7) | 28611 | 7185 | 1.48 |
Australia | 27949 (+10) | 908 (+0) | 25629 | 1412 | 3.25 |
Finland | 26758 (+336) | 408 (+0) | 18100 | 8250 | 1.52 |
Sri Lanka | 26038 (+0) | 129 (+0) | 19438 | 6471 | 0.5 |
Cameroon | 24487 (+0) | 441 (+0) | 22177 | 1869 | 1.8 |
Uganda | 21612 (+0) | 206 (+0) | 9110 | 12296 | 0.95 |
Ivory Coast | 21389 (+0) | 132 (+0) | 21022 | 235 | 0.62 |
Latvia | 19307 (+0) | 235 (+0) | 1848 | 17224 | 1.22 |
Sudan | 18535 (+0) | 1271 (+0) | 10672 | 6592 | 6.86 |
Zambia | 17730 (+0) | 357 (+0) | 17102 | 271 | 2.01 |
Madagascar | 17513 (+0) | 255 (+0) | 16657 | 601 | 1.46 |
Senegal | 16297 (+80) | 336 (+1) | 15707 | 254 | 2.06 |
Mozambique | 15918 (+0) | 132 (+0) | 14030 | 1756 | 0.83 |
Angola | 15361 (+0) | 352 (+0) | 8244 | 6765 | 2.29 |
French Polynesia | 14897 (+0) | 78 (+0) | 4842 | 9977 | 0.52 |
Namibia | 14599 (+0) | 151 (+0) | 13774 | 674 | 1.03 |
Estonia | 13939 (+470) | 125 (+2) | 8549 | 5265 | 0.9 |
Guinea | 13186 (+19) | 76 (+0) | 12270 | 840 | 0.58 |
DRC | 13132 (+0) | 337 (+0) | 11753 | 1042 | 2.57 |
Maldives | 13106 (+0) | 47 (+0) | 12154 | 905 | 0.36 |
Tajikistan | 12308 (+0) | 87 (+0) | 11718 | 503 | 0.71 |
Botswana | 11531 (+0) | 34 (+0) | 8978 | 2519 | 0.29 |
Cyprus | 11523 (+0) | 54 (+0) | 2057 | 9412 | 0.47 |
French Guiana | 11318 (+0) | 70 (+0) | 9995 | 1253 | 0.62 |
Cabo Verde | 10938 (+0) | 107 (+0) | 10454 | 377 | 0.98 |
Jamaica | 10911 (+0) | 259 (+0) | 6614 | 4038 | 2.37 |
Zimbabwe | 10424 (+0) | 280 (+0) | 8754 | 1390 | 2.69 |
Malta | 10320 (+123) | 149 (+1) | 8120 | 2051 | 1.44 |
Haiti | 9331 (+0) | 233 (+0) | 8114 | 984 | 2.5 |
Gabon | 9239 (+0) | 60 (+0) | 9089 | 90 | 0.65 |
Mauritania | 9005 (+0) | 181 (+0) | 7785 | 1039 | 2.01 |
Cuba | 8531 (+0) | 136 (+0) | 7770 | 625 | 1.59 |
Guadeloupe | 8427 (+0) | 149 (+0) | 2242 | 6036 | 1.77 |
Syria | 8147 (+0) | 432 (+0) | 3748 | 3967 | 5.3 |
Réunion | 8102 (+0) | 40 (+0) | 7172 | 890 | 0.49 |
Bahamas | 7549 (+0) | 163 (+0) | 5934 | 1452 | 2.16 |
Belize | 7236 (+0) | 164 (+0) | 3571 | 3501 | 2.27 |
Andorra | 6904 (+0) | 77 (+0) | 6066 | 761 | 1.12 |
Trinidad and Tobago | 6725 (+0) | 121 (+0) | 5861 | 743 | 1.8 |
Hong Kong | 6702 (+112) | 112 (+1) | 5465 | 1125 | 1.67 |
Eswatini | 6474 (+0) | 122 (+0) | 6044 | 308 | 1.88 |
Uruguay | 6455 (+0) | 80 (+0) | 4707 | 1668 | 1.24 |
Malawi | 6043 (+0) | 185 (+0) | 5472 | 386 | 3.06 |
Rwanda | 6011 (+0) | 50 (+0) | 5596 | 365 | 0.83 |
Nicaragua | 5838 (+0) | 161 (+0) | 4225 | 1452 | 2.76 |
Congo | 5774 (+0) | 94 (+0) | 4988 | 692 | 1.63 |
Djibouti | 5689 (+0) | 61 (+0) | 5591 | 37 | 1.07 |
Guyana | 5528 (+0) | 151 (+0) | 4618 | 759 | 2.73 |
Martinique | 5520 (+0) | 41 (+0) | 98 | 5381 | 0.74 |
Iceland | 5462 (+14) | 27 (+0) | 5223 | 212 | 0.49 |
Suriname | 5322 (+0) | 117 (+0) | 5203 | 2 | 2.2 |
Mayotte | 5181 (+0) | 49 (+0) | 2964 | 2168 | 0.95 |
Equatorial Guinea | 5159 (+0) | 85 (+0) | 5023 | 51 | 1.65 |
Aruba | 4923 (+0) | 45 (+0) | 4733 | 145 | 0.91 |
CAR | 4918 (+0) | 63 (+0) | 1924 | 2931 | 1.28 |
Mali | 4880 (+0) | 162 (+0) | 3281 | 1437 | 3.32 |
Somalia | 4525 (+0) | 121 (+0) | 3480 | 924 | 2.67 |
Thailand | 4053 (+14) | 60 (+0) | 3839 | 154 | 1.48 |
Gambia | 3767 (+0) | 123 (+0) | 3610 | 34 | 3.27 |
South Sudan | 3154 (+0) | 62 (+0) | 2977 | 115 | 1.97 |
Burkina Faso | 3062 (+0) | 68 (+0) | 2679 | 315 | 2.22 |
Benin | 3055 (+0) | 44 (+0) | 2907 | 104 | 1.44 |
Togo | 3039 (+0) | 65 (+0) | 2567 | 407 | 2.14 |
Curaçao | 2740 (+0) | 7 (+0) | 1245 | 1488 | 0.26 |
Guinea-Bissau | 2441 (+0) | 44 (+0) | 2327 | 70 | 1.8 |
Sierra Leone | 2416 (+0) | 74 (+0) | 1840 | 502 | 3.06 |
Yemen | 2239 (+0) | 624 (+0) | 1525 | 90 | 27.87 |
Lesotho | 2145 (+0) | 44 (+0) | 1278 | 823 | 2.05 |
New Zealand | 2069 (+0) | 25 (+0) | 1983 | 61 | 1.21 |
San Marino | 1714 (+0) | 46 (+0) | 1356 | 312 | 2.68 |
Chad | 1708 (+0) | 102 (+0) | 1539 | 67 | 5.97 |
Liberia | 1663 (+0) | 83 (+0) | 1358 | 222 | 4.99 |
Niger | 1640 (+0) | 76 (+0) | 1227 | 337 | 4.63 |
Channel Islands | 1458 (+0) | 48 (+0) | 1012 | 398 | 3.29 |
Vietnam | 1361 (+0) | 35 (+0) | 1209 | 117 | 2.57 |
Liechtenstein | 1339 (+0) | 17 (+0) | 1169 | 153 | 1.27 |
Sint Maarten | 1105 (+13) | 25 (+0) | 993 | 87 | 2.26 |
Gibraltar | 1038 (+0) | 5 (+0) | 960 | 73 | 0.48 |
Sao Tome and Principe | 997 (+0) | 17 (+0) | 937 | 43 | 1.71 |
Mongolia | 831 (+12) | 0 (+0) | 365 | 466 | 0 |
Turks and Caicos | 751 (+0) | 6 (+0) | 733 | 12 | 0.8 |
Saint Martin | 717 (+0) | 12 (+0) | 641 | 64 | 1.67 |
Diamond Princess | 712 (+0) | 13 (+0) | 699 | 0 | 1.83 |
Burundi | 692 (+0) | 1 (+0) | 575 | 116 | 0.14 |
Taiwan | 690 (+4) | 7 (+0) | 572 | 111 | 1.01 |
Papua New Guinea | 671 (+2) | 7 (+0) | 597 | 67 | 1.04 |
Monaco | 630 (+0) | 3 (+0) | 570 | 57 | 0.48 |
Comoros | 615 (+0) | 7 (+0) | 590 | 18 | 1.14 |
Eritrea | 594 (+0) | 0 (+0) | 498 | 96 | 0 |
Tanzania | 509 (+0) | 21 (+0) | 183 | 305 | 4.13 |
Mauritius | 508 (+0) | 10 (+0) | 465 | 33 | 1.97 |
Faeroe Islands | 505 (+0) | 0 (+0) | 500 | 5 | 0 |
Bhutan | 418 (+3) | 0 (+0) | 386 | 32 | 0 |
Isle of Man | 369 (+0) | 25 (+0) | 344 | 0 | 6.78 |
Cambodia | 335 (+4) | 0 (+0) | 304 | 31 | 0 |
Cayman Islands | 288 (+0) | 2 (+0) | 257 | 29 | 0.69 |
Barbados | 281 (+0) | 7 (+0) | 257 | 17 | 2.49 |
Bermuda | 272 (+0) | 9 (+0) | 216 | 47 | 3.31 |
Saint Lucia | 262 (+0) | 2 (+0) | 141 | 119 | 0.76 |
Seychelles | 183 (+0) | 0 (+0) | 162 | 21 | 0 |
Caribbean Netherlands | 164 (+0) | 3 (+0) | 158 | 3 | 1.83 |
Brunei | 151 (+0) | 3 (+0) | 146 | 2 | 1.99 |
St. Barth | 147 (+0) | 1 (+0) | 105 | 41 | 0.68 |
Antigua and Barbuda | 144 (+0) | 4 (+0) | 133 | 7 | 2.78 |
St. Vincent Grenadines | 87 (+0) | 0 (+0) | 80 | 7 | 0 |
Dominica | 85 (+0) | 0 (+0) | 63 | 22 | 0 |
British Virgin Islands | 72 (+0) | 1 (+0) | 71 | 0 | 1.39 |
Macao | 46 (+0) | 0 (+0) | 46 | 0 | 0 |
Fiji | 44 (+2) | 2 (+0) | 33 | 9 | 4.55 |
Grenada | 41 (+0) | 0 (+0) | 30 | 11 | 0 |
Laos | 39 (+0) | 0 (+0) | 26 | 13 | 0 |
New Caledonia | 34 (+0) | 0 (+0) | 32 | 2 | 0 |
Timor-Leste | 31 (+0) | 0 (+0) | 30 | 1 | 0 |
Vatican City | 27 (+0) | 0 (+0) | 15 | 12 | 0 |
Saint Kitts and Nevis | 22 (+0) | 0 (+0) | 19 | 3 | 0 |
Greenland | 18 (+0) | 0 (+0) | 18 | 0 | 0 |
Falkland Islands | 17 (+0) | 0 (+0) | 15 | 2 | 0 |
Solomon Islands | 17 (+0) | 0 (+0) | 5 | 12 | 0 |
Saint Pierre Miquelon | 16 (+0) | 0 (+0) | 14 | 2 | 0 |
Montserrat | 13 (+0) | 1 (+0) | 12 | 0 | 7.69 |
Western Sahara | 10 (+0) | 1 (+0) | 8 | 1 | 10 |
MS Zaandam | 9 (+0) | 2 (+0) | 7 | 0 | 22.22 |
Anguilla | 7 (+1) | 0 (+0) | 3 | 4 | 0 |
Marshall Islands | 4 (+0) | 0 (+0) | 4 | 0 | 0 |
Wallis and Futuna | 3 (+0) | 0 (+0) | 1 | 2 | 0 |
Samoa | 2 (+0) | 0 (+0) | 0 | 2 | 0 |
Total | 65656025 (+142574) | 1514576 (+3472) | 45013398 | 15072356 | 2.31 |
Total Countries/Areas Affected | 212 |
Total Cases | 65656025 |
Total Deceased | 1514576 |
Total Recovered | 45013398 |
Active Cases | 15072356 |
Total New Cases Today | 142574 |
Total Deceased Today | 3472 |
Deaths/Case (%) | 2.31 |
India is now contributing more than 30% to world's new COVID-19 cases and more than 20% to world's new COVID-19 death cases every day.
India crosses Brazil to become the second most COVID-19 affected country in the world on 6th September.
India is now consistently recording highest number of new cases in the world. (6th August)
World COVID-19 death rate is on a rise again. (20th July)
India crosses one million COVID-19 cases on 17th July 2020.
Before August starts, India will take over Brazil as the country with second highest numbers of new COVID-19 cases detected per day, consistently.
USA, Brazil and India are more than a dozen week away from their peak.
India takes over Russia as the third worst COVID-19 hit country on 5th July 2020.
COVID-19 testing has doubled for India in last 4 weeks.
India completes 10 million tests on 5th July 2020.
India has crossed Russia almost a week before the prediction, reflecting the growth in cases that India has seen in last 2 weeks.
India currently stands 5th in number of tests done. However, number of tests per million is 4th lowest among top 20 worst hit countries.
Mexico is at the same stage that India was at 5 weeks ago.
US, Brazil, India and Mexico have seen a spike in number of cases per day this week.
Tamil Nadu becomes the first state in India to do a million tests.
Peru and Chile will rise to 5th and 6th worst COVID-19 hit countries by 10th July 2020.
In Russia and Iran, the number of COVID-19 cases per day has been constant-like for many weeks now. This suggests an unfamiliar pattern from all other countries.
Delhi becomes the 2nd worst hit state in India as it takes over Tamil Nadu on 23rd June, 2020.
Brazil recorded the most number of cases in a day for any country with 55,209 cases on 19th June 2020.
By 14th July 2020, India will take over Russia in term of total number of cases to become the third worst hit country.
20 countries are growing at more than 1000 cases per day.
India is the 8th most affected country in terms of total number of deaths due to COVID-19.
Peru became the 7th worst hit COVID-19 country on 15th June 2020.
The testing numbers are increasing in India as for the first time India tests 150,000 cases in a day on 14th July 2020. India need to quadruple these numbers really soon.
India became the fourth worst COVID-19 hit country on 12 June 2020.
India's is surprisingly growing at a slightly slower rate than what was predicted (200K cases by 7 June, 2020) by our model.
Our model predicts that in 12 weeks from now, India will have the third highest number of COVID-19 cases.
Our model predicts a minimum of 1000 COVID-19 cases for every day for next 18 weeks for India.
India under Lockdown 5.0 - Unlock 1.0.
Death per cases, worldwide, is decreasing significantly for past week.
Growth of total cases per day has slowed down, but is still above 1 (above 1 means still growing).
Maharashtra becomes the first state in India to reach a 100,000 COVID-19 cases.
USA moves from 1 million to 2 million cases in 51 days.
Brazil is growing at the same alarming rate at which USA has grown for past 8 weeks. If testing increases, the average per day numbers are set to go higher than USA.
It's high time people understand that CITIZENSHIP comes with SOCIAL RESPONSIBILITIES.
— Yaduvanshi Ankit (@HumanYaduvanshi) December 19, 2016